Quail Creek in Green Valley, AZ weather
Latitude N 31° 52' 57" Longitude W 110° 56' 05" Elevation 2980 ft
| Dawn: | 04:56 | Sunrise: | 05:23 | Moonrise: | 15:50 | ![]() |
| Dusk: | 19:45 | Sunset: | 19:17 | Moonset: | 02:40 | |
| Daylight: | 14:49 | Day length: | 13:54 | Moon Phase: | Waxing Gibbous |
Welcome to Tom Corson's Quail Creek Weather Station.
The weather station in use is the Oregon Scientific WMR968, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 99.1 °F | Dew Point | 33.0 °F |
| Windchill | 99.1 °F | Humidity | 10% |
| Heat Index | 93.3 °F | Apparent Temperature | 93.7 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 1.08 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-04-22 01:13 |
| Wind | |||
| Wind Speed (gust) | 5.8 mph | Wind Speed (avg) | 3.6 mph |
| Wind Bearing | 186° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.68 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/21/2013 3:15:00 PM
powered by
Cumulus
v1.9.2 (1032)
